Dateien: | ||
URI: |
http://hdl.handle.net/10900/86236
http://nbn-resolving.de/urn:nbn:de:bsz:21-dspace-862369 http://dx.doi.org/10.15496/publikation-27624 |
Dokumentart: | PhDThesis |
Date: | 2019-02-06 |
Source: | erschienen in: Rosenbaum, D., Hagen, K., Deppermann, S., Kroczek, A. M., Haeussinger, F. B., Heinzel, S., Berg, D., Fallgatter, A. J., Metzger, F. G., Ehlis, A.-C. & The TREND Study Consortium (2016). State-dependent altered connectivity in late-life depression: A functional near-infrared spectroscopy study. Neurobiology of Aging, 39, 57-68. ; Rosenbaum, D., Haipt, A., Fuhr, K., Haeussinger, F. B., Metzger, F. G., Nürk, H.-C., Fallgatter, A. J., Batra, A. & Ehlis, A.-C. (2017). Aberrant functional connectivity in depression as an index of state and trait rumination. Scientific Reports, 7(1), 2174. ; Rosenbaum, D., Thomas, M., Hilsendegen, P., Metzger, F. G., Haeussinger, F. B., Nuerk, H.-C., Fallgatter, A. J., Nieratschker, V. & Ehlis, A.-C. (2018). Stress-related dysfunction of the right inferior frontal cortex in high ruminators: An fNIRS study.Neuroimage: Clinical, 18, 510-517.; Rosenbaum, D., Hilsendegen, P., Thomas, M., Häußinger, F. B., Nürk, H.-C., Fallgatter, A.J., Nieratschker, V., Ehlis, A.-C., Metzger, F.G. (2018). Disrupted prefrontal functional connectivity during post-stress adaption in high ruminators. Scientific Reports, 8:15588. |
Language: | English |
Faculty: | 7 Mathematisch-Naturwissenschaftliche Fakultät |
Department: | Psychologie |
Advisor: | Fallgatter, Andreas (Prof. Dr.) |
Day of Oral Examination: | 2019-01-30 |
DDC Classifikation: | 500 - Natural sciences and mathematics |
Keywords: | Depression , Grübeln |
Other Keywords: |
fNIRS funktionelle Konnektivität |
License: | http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=de http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=en |
Order a printed copy: | Print-on-Demand |
Show full item record |