dc.contributor.author | Höner, Oliver | |
dc.contributor.author | Schultz, Florian | |
dc.contributor.author | Schreiner, Robert | |
dc.contributor.author | Votteler, Andreas | |
dc.date.accessioned | 2016-06-06T11:17:06Z | |
dc.date.available | 2016-06-06T11:17:06Z | |
dc.date.issued | 2016 | |
dc.identifier.isbn | 978-1-315-67674-5 | |
dc.identifier.isbn | 978-1-138-92089-7 | |
dc.identifier.uri | http://hdl.handle.net/10900/70284 | |
dc.language.iso | en | de_DE |
dc.publisher | London: Routledge | de_DE |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.ddc | 796 | de_DE |
dc.title | Prognostic validity of motor diagnostics in the German talent identification and development program | de_DE |
dc.type | BookPart | de_DE |
utue.publikation.seiten | 267-276 | de_DE |
utue.personen.roh | Höner, Oliver | |
utue.personen.roh | Schultz, Florian | |
utue.personen.roh | Schreiner, Robert | |
utue.personen.roh | Votteler, Andreas | |
utue.publikation.buchdesbeitrags | International Research in Science and Soccer II / Edited by Terence Favero, Barry Drust, Brian Dawson - 1st publ. | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |