dc.contributor.author | Höner, Oliver | |
dc.contributor.author | Votteler, Andreas | |
dc.date.accessioned | 2016-06-06T11:01:55Z | |
dc.date.available | 2016-06-06T11:01:55Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1466-447X | de_DE |
dc.identifier.uri | http://hdl.handle.net/10900/70283 | |
dc.language.iso | en | de_DE |
dc.relation.uri | http://dx.doi.org/10.1080/02640414.2016.1177658 | de_DE |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.ddc | 796 | de_DE |
dc.title | Prognostic relevance of motor talent predictors in early adolescence: A group- and individual-based evaluation considering different levels of achievement in youth football | de_DE |
dc.type | Article | de_DE |
utue.publikation.seiten | 1-10 | de_DE |
utue.personen.roh | Höner, Oliver | |
utue.personen.roh | Votteler, Andreas | |
dcterms.isPartOf.ZSTitelID | Journal of Sports Sciences | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |