| dc.contributor.author | Grimmer, Christoph G. | |
| dc.date.accessioned | 2021-08-02T13:05:52Z | |
| dc.date.available | 2021-08-02T13:05:52Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 1460-3675 | |
| dc.identifier.uri | http://hdl.handle.net/10900/117380 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Sage Publications Ltd | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1177/0163443720960922 | de_DE |
| dc.subject.ddc | 004 | de_DE |
| dc.subject.ddc | 070 | de_DE |
| dc.subject.ddc | 300 | de_DE |
| dc.subject.ddc | 600 | de_DE |
| dc.title | Social personalities in sports: an analysis of the differences in individuals' self-presentation on social networks | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20210304112512_01421 | |
| utue.publikation.seiten | 3-22 | de_DE |
| utue.personen.roh | Horky, Thomas | |
| utue.personen.roh | Grimmer, Christoph G. | |
| utue.personen.roh | Theobalt, Cora | |
| dcterms.isPartOf.ZSTitelID | Media Culture & Society | de_DE |
| dcterms.isPartOf.ZS-Issue | 1 | de_DE |
| dcterms.isPartOf.ZS-Volume | 43 | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||