dc.contributor.author | Festl-Wietek, Teresa | |
dc.contributor.author | Erschens, Rebecca | |
dc.contributor.author | Giel, Katrin | |
dc.contributor.author | Junne, Florian | |
dc.contributor.author | Zipfel, Stephan | |
dc.contributor.author | Herrmann-Werner, Anne | |
dc.date.accessioned | 2020-12-22T10:21:23Z | |
dc.date.available | 2020-12-22T10:21:23Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1472-6920 | |
dc.identifier.uri | http://hdl.handle.net/10900/110886 | |
dc.language.iso | en | de_DE |
dc.publisher | Bmc | de_DE |
dc.relation.uri | http://dx.doi.org/10.1186/s12909-020-02129-x | de_DE |
dc.subject.ddc | 370 | de_DE |
dc.title | A novel instrument of cognitive and social congruence within peer-assisted learning in medical training: construction of a questionnaire by factor analyses | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200929220116_00623 | |
utue.personen.roh | Loda, Teresa | |
utue.personen.roh | Erschens, Rebecca | |
utue.personen.roh | Nikendei, Christoph | |
utue.personen.roh | Giel, Katrin | |
utue.personen.roh | Junne, Florian | |
utue.personen.roh | Zipfel, Stephan | |
utue.personen.roh | Herrmann-Werner, Anne | |
dcterms.isPartOf.ZSTitelID | Bmc Medical Education | de_DE |
dcterms.isPartOf.ZS-Issue | Article 214 | de_DE |
dcterms.isPartOf.ZS-Volume | 20 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |