>>Wartungsgarbeiten am 04.12.2023<< Bitte speichern Sie Ihre Arbeit und melden Sie sich ab.
dc.contributor.author | Cleij, Diane | |
dc.contributor.author | Pretto, Paolo | |
dc.contributor.author | Bülthoff, Heinrich H. | |
dc.date.accessioned | 2020-02-18T09:21:47Z | |
dc.date.available | 2020-02-18T09:21:47Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1741-3133 | |
dc.identifier.uri | http://hdl.handle.net/10900/98129 | |
dc.language.iso | en | de_DE |
dc.publisher | Sage Publications Ltd | de_DE |
dc.relation.uri | http://dx.doi.org/10.1177/0037549718815972 | de_DE |
dc.subject.ddc | 004 | de_DE |
dc.title | Objective evaluation of prediction strategies for optimization-based motion cueing | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20190926111821_00453 | |
utue.publikation.seiten | 707-724 | de_DE |
utue.personen.roh | Grottoli, Marco | |
utue.personen.roh | Cleij, Diane | |
utue.personen.roh | Pretto, Paolo | |
utue.personen.roh | Lemmens, Yves | |
utue.personen.roh | Happee, Riender | |
utue.personen.roh | Buelthoff, Heinrich H. | |
dcterms.isPartOf.ZSTitelID | Simulation - Transactions of The Society For Modeling and Simulation International | de_DE |
dcterms.isPartOf.ZS-Issue | 8 | de_DE |
dcterms.isPartOf.ZS-Volume | 95 | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |