dc.contributor.author | Walter, Martin | |
dc.date.accessioned | 2019-09-02T07:53:59Z | |
dc.date.available | 2019-09-02T07:53:59Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1664-0640 | |
dc.identifier.uri | http://hdl.handle.net/10900/92198 | |
dc.language.iso | en | de_DE |
dc.publisher | Frontiers Media Sa | de_DE |
dc.relation.uri | http://dx.doi.org/10.3389/fpsyt.2018.00346 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Differential Noradrenergic Modulation of Monetary Reward and Visual Erotic Stimulus Processing | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20190321153956_01806 | |
utue.personen.roh | Graf, Heiko | |
utue.personen.roh | Wiegers, Maike | |
utue.personen.roh | Metzger, Coraline D. | |
utue.personen.roh | Walter, Martin | |
utue.personen.roh | Abler, Birgit | |
dcterms.isPartOf.ZSTitelID | Frontiers in Psychiatry | de_DE |
dcterms.isPartOf.ZS-Issue | Article 346 | de_DE |
dcterms.isPartOf.ZS-Volume | 9 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |