dc.contributor.author | Weber, Frederik D. | |
dc.contributor.author | Born, Jan | |
dc.date.accessioned | 2019-07-16T13:06:21Z | |
dc.date.available | 2019-07-16T13:06:21Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10900/90640 | |
dc.language.iso | en | de_DE |
dc.publisher | Nature Publishing Group | de_DE |
dc.relation.uri | http://dx.doi.org/10.1038/s41598-018-34225-w | de_DE |
dc.subject.ddc | 500 | de_DE |
dc.title | Variable training but not sleep improves consolidation of motor adaptation | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20190321153956_00727 | |
utue.personen.roh | Thuerer, Benjamin | |
utue.personen.roh | Weber, Frederik D. | |
utue.personen.roh | Born, Jan | |
utue.personen.roh | Stein, Thorsten | |
dcterms.isPartOf.ZSTitelID | Scientific Reports | de_DE |
dcterms.isPartOf.ZS-Issue | Article 15977 | de_DE |
dcterms.isPartOf.ZS-Volume | 8 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |