| dc.contributor.author | Escher, Beate | |
| dc.date.accessioned | 2019-07-12T13:03:44Z | |
| dc.date.available | 2019-07-12T13:03:44Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 1879-1514 | |
| dc.identifier.uri | http://hdl.handle.net/10900/90500 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Elsevier Science Bv | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1016/j.aquatox.2018.05.020 | de_DE |
| dc.subject.ddc | 570 | de_DE |
| dc.subject.ddc | 610 | de_DE |
| dc.title | Influence of pH on the uptake and toxicity of beta-blockers in embryos of zebrafish, Danio rerio | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20190321153956_01727 | |
| utue.publikation.seiten | 129-137 | de_DE |
| utue.personen.roh | Bittner, Lisa | |
| utue.personen.roh | Teixido, Elisabet | |
| utue.personen.roh | Seiwert, Bettina | |
| utue.personen.roh | Escher, Beate, I | |
| utue.personen.roh | Kluever, Nils | |
| dcterms.isPartOf.ZSTitelID | Aquatic Toxicology | de_DE |
| dcterms.isPartOf.ZS-Volume | 201 | de_DE |
| utue.fakultaet | 07 Mathematisch-Naturwissenschaftliche Fakultät | de_DE |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||