dc.contributor.author | Schabel, Christoph | |
dc.contributor.author | Othman, Ahmed | |
dc.contributor.author | Nikolaou, Konstantin | |
dc.contributor.author | Bamberg, Fabian | |
dc.contributor.author | Weiß, Jakob | |
dc.contributor.author | Bier, Georg Andreas | |
dc.contributor.author | Bongers, Malte Niklas | |
dc.date.accessioned | 2019-07-08T07:59:55Z | |
dc.date.available | 2019-07-08T07:59:55Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1432-1084 | |
dc.identifier.uri | http://hdl.handle.net/10900/90124 | |
dc.language.iso | en | de_DE |
dc.publisher | Springer | de_DE |
dc.relation.uri | http://dx.doi.org/10.1007/s00330-018-5534-8 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Impact of dual-energy CT post-processing to differentiate venous thrombosis from iodine flux artefacts | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20190321153956_00293 | |
utue.publikation.seiten | 5076-5082 | de_DE |
utue.personen.roh | Weiss, Jakob | |
utue.personen.roh | Schabel, Christoph | |
utue.personen.roh | Othman, Ahmed E. | |
utue.personen.roh | Bier, Georg | |
utue.personen.roh | Nikolaou, Konstantin | |
utue.personen.roh | Bamberg, Fabian | |
utue.personen.roh | Bongers, Malte N. | |
dcterms.isPartOf.ZSTitelID | European Radiology | de_DE |
dcterms.isPartOf.ZS-Issue | 12 | de_DE |
dcterms.isPartOf.ZS-Volume | 28 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |