| dc.contributor.author | Heimgärtner, Florian | |
| dc.contributor.author | Menth, Michael | |
| dc.date.accessioned | 2018-09-19T13:17:51Z | |
| dc.date.available | 2018-09-19T13:17:51Z | |
| dc.date.issued | 2017-11 | |
| dc.identifier.isbn | 978-3-8007-4505-0 | |
| dc.identifier.uri | http://hdl.handle.net/10900/84262 | |
| dc.language.iso | en | de_DE |
| dc.publisher | VDE | de_DE |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject.ddc | 004 | de_DE |
| dc.title | A Virtual Power Plant Demonstration Platform for Multiple Optimization and Control Systems | de_DE |
| dc.title | ConferenceObject | de_DE |
| dc.type | Article | de_DE |
| utue.publikation.seiten | 1-6 | de_DE |
| utue.personen.roh | Heimgaertner, F. | |
| utue.personen.roh | Schur, E. | |
| utue.personen.roh | Truckenmueller, F. | |
| utue.personen.roh | Menth, M. | |
| dcterms.isPartOf.ZSTitelID | International ETG Congress 2017, Bonn, Germany | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||