dc.contributor.author | Schrodt, Tobias Fabian | |
dc.contributor.author | Butz, Martin V. | |
dc.date.accessioned | 2015-02-19T15:13:25Z | |
dc.date.available | 2015-02-19T15:13:25Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/10900/59662 | |
dc.language.iso | en | de_DE |
dc.publisher | IEEE | de_DE |
dc.relation.uri | http://dx.doi.org/10.1109/DEVLRN.2014.6982998 | de_DE |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.ddc | 004 | de_DE |
dc.title | Modeling perspective-taking upon observation of 3D biological motion | de_DE |
dc.type | Article | de_DE |
dc.type | ConferenceObject | de_DE |
utue.personen.roh | Schrodt, Fabian | |
utue.personen.roh | Butz, Martin V. | |
utue.personen.roh | Layher, G. | |
utue.personen.roh | Neumann, H. | |
dcterms.isPartOf.ZSTitelID | ICDL EpiRob Proceedings | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |