>>Wartungsgarbeiten am 04.12.2023<< Bitte speichern Sie Ihre Arbeit und melden Sie sich ab.
dc.contributor.author | Beckingham, Barbara | de_DE |
dc.contributor.author | Rügner, Hermann | de_DE |
dc.contributor.author | Schwientek, Marc | de_DE |
dc.contributor.author | Grathwohl, Peter | de_DE |
dc.date.accessioned | 2013-12-06T15:41:04Z | |
dc.date.available | 2013-12-06T15:41:04Z | |
dc.date.issued | 2013 | de_DE |
dc.identifier.issn | 0013-936X | de_DE |
dc.identifier.uri | http://hdl.handle.net/10900/39101 | |
dc.language.iso | en | en |
dc.publisher | Amer Chemical Soc | de_DE |
dc.relation.uri | http://dx.doi.org/10.1021/es3031566 | de_DE |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.ddc | 600 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.title | Comparison of Sedimentary PAHs in the Rivers of Ammer (Germany) and Liangtan (China): Differences between Early- and Newly-Industrialized Countries | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20130911224530_02020 | de_DE |
utue.publikation.seiten | 701-709 | de_DE |
utue.personen.roh | Liu, Ying | de_DE |
utue.personen.roh | Beckingham, Barbara | de_DE |
utue.personen.roh | Ruegner, Hermann | de_DE |
utue.personen.roh | Li, Zhe | de_DE |
utue.personen.roh | Ma, Limin | de_DE |
utue.personen.roh | Schwientek, Marc | de_DE |
utue.personen.roh | Xie, Huan | de_DE |
utue.personen.roh | Zhao, Jianfu | de_DE |
utue.personen.roh | Grathwohl, Peter | de_DE |
dcterms.isPartOf.ZSTitelID | Environmental Science & Technology | de_DE |
dcterms.isPartOf.ZS-Issue | 2 | de_DE |
dcterms.isPartOf.ZS-Volume | 47 | de_DE |
utue.fakultaet | 07 Mathematisch-Naturwissenschaftliche Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |