| dc.contributor.author | Muhle, Leah Sophie | |
| dc.contributor.author | Franke, Steven | |
| dc.contributor.author | Schlegel, Rebecca | |
| dc.contributor.author | Macke, Jakob H. | |
| dc.contributor.author | Drews, Reinhard | |
| dc.date.accessioned | 2026-10-28T09:00:26Z | |
| dc.date.available | 2026-10-28T09:00:26Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | http://hdl.handle.net/10900/185056 | |
| dc.language.iso | en | de_DE |
| dc.publisher | epic.awi.de | de_DE |
| dc.relation.uri | https://epic.awi.de/id/eprint/60984/ | de_DE |
| dc.subject.ddc | 004 | de_DE |
| dc.title | Depth-resolved radar attenuation rates and englacial temperatures over the Antarctic Ice Sheet | de_DE |
| dc.type | Preprint | de_DE |
| utue.personen.roh | Muhle, Leah Sophie | |
| utue.personen.roh | Franke, Steven | |
| utue.personen.roh | Schlegel, Rebecca | |
| utue.personen.roh | Macke, Jakob | |
| utue.personen.roh | Drews, Reinhard |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||