| dc.contributor.author | Scheid, Jonas | |
| dc.contributor.author | Kohlbacher, Oliver | |
| dc.contributor.author | Sachsenberg, Timo | |
| dc.date.accessioned | 2026-01-16T07:05:47Z | |
| dc.date.available | 2026-01-16T07:05:47Z | |
| dc.date.issued | 2026-01-12 | |
| dc.identifier.uri | http://hdl.handle.net/10900/173999 | |
| dc.language.iso | en | de_DE |
| dc.publisher | bioRxiv | de_DE |
| dc.relation.uri | https://doi.org/10.64898/2026.01.12.698877 | de_DE |
| dc.subject.ddc | 004 | de_DE |
| dc.title | quantms-rescoring enables deep proteome coverage across protein quantification, immunopeptidomics, and post-translational modifications experiments | de_DE |
| dc.type | Preprint | de_DE |
| utue.personen.roh | Dai, Chengxin | |
| utue.personen.roh | Gabriels, Ralf | |
| utue.personen.roh | Bouwmeester, Robbin | |
| utue.personen.roh | Larrea, Asier | |
| utue.personen.roh | Scheid, Jonas | |
| utue.personen.roh | Webel, Henry | |
| utue.personen.roh | He, Fuchu | |
| utue.personen.roh | Martens, Lennart | |
| utue.personen.roh | Kohlbacher, Oliver | |
| utue.personen.roh | Bai, Mingze | |
| utue.personen.roh | Xie, Linhai | |
| utue.personen.roh | Sachsenberg, Timo | |
| utue.personen.roh | Perez-Riverol, Yasset |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||