dc.contributor.author | Haas, Moritz | |
dc.contributor.author | Bordt, Sebastian | |
dc.contributor.author | von Luxburg, Ulrike | |
dc.contributor.author | Vankadara, Leena C. | |
dc.date.accessioned | 2025-09-17T10:37:09Z | |
dc.date.available | 2025-09-17T10:37:09Z | |
dc.date.issued | 2025-05-28 | |
dc.identifier.uri | http://hdl.handle.net/10900/170320 | |
dc.identifier.uri | http://dx.doi.org/10.15496/publikation-111647 | |
dc.language.iso | en | de_DE |
dc.publisher | arXiv | de_DE |
dc.relation.uri | https://doi.org/10.48550/arXiv.2505.22491 | de_DE |
dc.subject.ddc | 004 | de_DE |
dc.title | On the Surprising Effectiveness of Large Learning Rates under Standard Width Scaling | de_DE |
dc.type | Preprint | de_DE |
utue.personen.roh | Haas, Moritz | |
utue.personen.roh | Bordt, Sebastian | |
utue.personen.roh | von Luxburg, Ulrike | |
utue.personen.roh | Vankadara, Leena Chennuru |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |