dc.contributor.author | Novak, Magdalena | |
dc.contributor.author | Schwan, Stephan | |
dc.date.accessioned | 2024-08-12T10:05:50Z | |
dc.date.available | 2024-08-12T10:05:50Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 0036-8326 | |
dc.identifier.uri | http://hdl.handle.net/10900/156568 | |
dc.language.iso | en | de_DE |
dc.publisher | Hoboken : Wiley | de_DE |
dc.relation.uri | http://dx.doi.org/10.1002/sce.21830 | de_DE |
dc.subject.ddc | 370 | de_DE |
dc.title | Presenting a socio-scientific issue in a science and technology museum: Effects on interest, knowledge and argument repertoire | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20240422000000_01466 | |
utue.publikation.seiten | 107-122 | de_DE |
utue.personen.roh | Novak, Magdalena | |
utue.personen.roh | Gramser, Sielle | |
utue.personen.roh | Koester, Sandra | |
utue.personen.roh | Cesena, Feliza | |
utue.personen.roh | Gerber-Hirt, Sabine | |
utue.personen.roh | Schwan, Stephan | |
utue.personen.roh | Lewalter, Doris | |
dcterms.isPartOf.ZSTitelID | Science Education | de_DE |
dcterms.isPartOf.ZS-Issue | 1 | de_DE |
dcterms.isPartOf.ZS-Volume | 108 | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |