dc.contributor.author | Chaika, Maryanna | |
dc.contributor.author | Gassenmaier, Sebastian | |
dc.contributor.author | Schmidt, Andreas | |
dc.contributor.author | Ebinger, Martin | |
dc.contributor.author | Dittmann, Helmut | |
dc.contributor.author | Männlin, Simon Johannes | |
dc.contributor.author | Fuchs, Jörg | |
dc.contributor.author | Gatidis, Sergios | |
dc.contributor.author | Schäfer, Jürgen Frank | |
dc.date.accessioned | 2024-04-29T10:33:02Z | |
dc.date.available | 2024-04-29T10:33:02Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 0301-0449 | |
dc.identifier.uri | http://hdl.handle.net/10900/153018 | |
dc.language.iso | en | de_DE |
dc.publisher | New York : Springer | de_DE |
dc.relation.uri | http://dx.doi.org/10.1007/s00247-022-05540-2 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Evaluation of functional and metabolic tumor volume using voxel-wise analysis in childhood rhabdomyosarcoma | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20240124000000_05181 | |
utue.publikation.seiten | 438-449 | de_DE |
utue.personen.roh | Maennlin, Simon | |
utue.personen.roh | Chaika, Maryanna | |
utue.personen.roh | Gassenmaier, Sebastian | |
utue.personen.roh | Grimm, Robert | |
utue.personen.roh | Sparber-Sauer, Monika | |
utue.personen.roh | Fuchs, Joerg | |
utue.personen.roh | Schmidt, Andreas | |
utue.personen.roh | Ebinger, Martin | |
utue.personen.roh | Hettmer, Simone | |
utue.personen.roh | Gatidids, Sergios | |
utue.personen.roh | Dittmann, Helmut | |
utue.personen.roh | Schaefer, Juergen F. | |
dcterms.isPartOf.ZSTitelID | Pediatric Radiology | de_DE |
dcterms.isPartOf.ZS-Issue | 3 | de_DE |
dcterms.isPartOf.ZS-Volume | 53 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |