dc.contributor.author | Lau, Teresa | |
dc.contributor.author | Cook, Jessica | |
dc.contributor.author | Archid, Rami | |
dc.contributor.author | Stengel, Andreas | |
dc.contributor.author | Zipfel, Stephan | |
dc.contributor.author | Mack, Isabelle | |
dc.date.accessioned | 2023-11-06T08:42:36Z | |
dc.date.available | 2023-11-06T08:42:36Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 1662-4025 | |
dc.identifier.uri | http://hdl.handle.net/10900/147142 | |
dc.language.iso | en | de_DE |
dc.publisher | Karger | de_DE |
dc.relation.uri | http://dx.doi.org/10.1159/000526945 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Effects of lifestyle and educational bridging programs before bariatric surgery on postoperative weight loss-a systematic review and meta-analysis | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20230619000000_02026 | |
utue.publikation.seiten | 1-10 | de_DE |
utue.personen.roh | Lau, Teresa | |
utue.personen.roh | Cook, Jessica | |
utue.personen.roh | Archid, Rami | |
utue.personen.roh | Stengel, Andreas | |
utue.personen.roh | Zipfel, Stephan | |
utue.personen.roh | Mack, Isabelle | |
dcterms.isPartOf.ZSTitelID | Obesity Facts | de_DE |
dcterms.isPartOf.ZS-Issue | 1 | de_DE |
dcterms.isPartOf.ZS-Volume | 16 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |