| dc.contributor.author | Menger, Maximilian M. | |
| dc.contributor.author | Ehnert, Sabrina | |
| dc.contributor.author | Rollmann, Mika | |
| dc.contributor.author | Maisenbacher, Tanja C. | |
| dc.contributor.author | Histing, Tina | |
| dc.date.accessioned | 2023-08-18T06:36:13Z | |
| dc.date.available | 2023-08-18T06:36:13Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2306-5354 | |
| dc.identifier.uri | http://hdl.handle.net/10900/144380 | |
| dc.language.iso | en | en |
| dc.publisher | Mdpi | de_DE |
| dc.relation.uri | http://dx.doi.org/10.3390/bioengineering10020275 | |
| dc.subject.ddc | 570 | de_DE |
| dc.subject.ddc | 600 | de_DE |
| dc.title | Radiographic, Biomechanical and Histological Characterization of Femoral Fracture Healing in Aged CD-1 Mice | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20230619000000_01329 | |
| utue.personen.roh | Menger, Maximilian M. | |
| utue.personen.roh | Manuschewski, Ruben | |
| utue.personen.roh | Ehnert, Sabrina | |
| utue.personen.roh | Rollmann, Mika F. | |
| utue.personen.roh | Maisenbacher, Tanja C. | |
| utue.personen.roh | Tobias, Anne L. | |
| utue.personen.roh | Menger, Michael D. | |
| utue.personen.roh | Laschke, Matthias W. | |
| utue.personen.roh | Histing, Tina | |
| dcterms.isPartOf.ZSTitelID | Bioengineering - Basel | de_DE |
| dcterms.isPartOf.ZS-Issue | 2 | de_DE |
| dcterms.isPartOf.ZS-Volume | 10 | de_DE |
| utue.fakultaet | 04 Medizinische Fakultät |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||