dc.contributor.author | Sparber-Sauer, Monika | |
dc.contributor.author | Fuchs, Jörg | |
dc.date.accessioned | 2023-08-14T13:09:17Z | |
dc.date.available | 2023-08-14T13:09:17Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0008-543X | |
dc.identifier.uri | http://hdl.handle.net/10900/144219 | |
dc.language.iso | en | de_DE |
dc.publisher | Wiley | de_DE |
dc.relation.uri | http://dx.doi.org/10.1002/cncr.34497 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Patients with completely resected nongenitourinary low-risk embryonal RMS are candidates for reduced duration low-intensity chemotherapy | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20230202000000_00853 | |
utue.publikation.seiten | 4150-4156 | de_DE |
utue.personen.roh | Bisogno, Gianni | |
utue.personen.roh | Fuchs, Joerg | |
utue.personen.roh | Dasgupta, Roshni | |
utue.personen.roh | Ferrari, Andrea | |
utue.personen.roh | Haduong, Josephine H. | |
utue.personen.roh | Rogers, Timothy | |
utue.personen.roh | Walterhouse, David O. | |
utue.personen.roh | Coppadoro, Beatrice | |
utue.personen.roh | Xue, Wei | |
utue.personen.roh | Vokuhl, Christian | |
utue.personen.roh | Hawkins, Douglas S. | |
utue.personen.roh | Seitz, Guido | |
utue.personen.roh | Merks, Johannes H. M. | |
utue.personen.roh | Sparber-Sauer, Monika | |
utue.personen.roh | Venkatramani, Rajkumar | |
dcterms.isPartOf.ZSTitelID | Cancer | de_DE |
dcterms.isPartOf.ZS-Issue | 23 | de_DE |
dcterms.isPartOf.ZS-Volume | 128 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |