| dc.contributor.author | Kleiser, Benedict | |
| dc.date.accessioned | 2023-06-26T07:53:33Z | |
| dc.date.available | 2023-06-26T07:53:33Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 2213-1582 | |
| dc.identifier.uri | http://hdl.handle.net/10900/142561 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Elsevier Sci Ltd | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1016/j.nicl.2022.103129 | de_DE |
| dc.subject.ddc | 610 | de_DE |
| dc.title | Resection of dominant fusiform gyrus is associated with decline of naming function when temporal lobe epilepsy manifests after the age of five: A voxel-based lesion-symptom mapping study | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20230202000000_05234 | |
| utue.personen.roh | Reindl, Caroline | |
| utue.personen.roh | Allgaeuer, Anna-Lena | |
| utue.personen.roh | Kleiser, Benedict A. | |
| utue.personen.roh | Onugoren, Muejgan Dogan | |
| utue.personen.roh | Lang, Johannes D. | |
| utue.personen.roh | Welte, Tamara M. | |
| utue.personen.roh | Stritzelberger, Jenny | |
| utue.personen.roh | Winder, Klemens | |
| utue.personen.roh | Schwarz, Michael | |
| utue.personen.roh | Gollwitzer, Stephanie | |
| utue.personen.roh | Trollmann, Regina | |
| utue.personen.roh | Roesch, Julie | |
| utue.personen.roh | Doerfler, Arnd | |
| utue.personen.roh | Roessler, Karl | |
| utue.personen.roh | Brandner, Sebastian | |
| utue.personen.roh | Madzar, Dominik | |
| utue.personen.roh | Seifert, Frank | |
| utue.personen.roh | Rampp, Stefan | |
| utue.personen.roh | Hamer, Hajo M. | |
| utue.personen.roh | Walther, Katrin | |
| dcterms.isPartOf.ZSTitelID | Neuroimage - Clinical | de_DE |
| dcterms.isPartOf.ZS-Issue | Article 103129 | de_DE |
| dcterms.isPartOf.ZS-Volume | 35 | de_DE |
| utue.fakultaet | 04 Medizinische Fakultät | de_DE |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||