| dc.contributor.author | Zips, Daniel | |
| dc.date.accessioned | 2023-05-24T13:07:40Z | |
| dc.date.available | 2023-05-24T13:07:40Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 1748-717X | |
| dc.identifier.uri | http://hdl.handle.net/10900/141424 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Bmc | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1186/s13014-022-02131-1 | |
| dc.subject.ddc | 610 | de_DE |
| dc.title | Ex vivo gamma H2AX assay for tumor radiosensitivity in primary prostate cancer patients and correlation with clinical parameters | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20230202000000_00964 | |
| utue.personen.roh | Marinescu, Ioana M. | |
| utue.personen.roh | Rogg, Manuel | |
| utue.personen.roh | Spohn, Simon | |
| utue.personen.roh | von Bueren, Moritz | |
| utue.personen.roh | Kamps, Marius | |
| utue.personen.roh | Jilg, Cordula A. | |
| utue.personen.roh | Fountzila, Elena | |
| utue.personen.roh | Papadopoulou, Kyriaki | |
| utue.personen.roh | Ceci, Lara | |
| utue.personen.roh | Bettermann, Alisa | |
| utue.personen.roh | Ruf, Juri | |
| utue.personen.roh | Benndorf, Matthias | |
| utue.personen.roh | Adebahr, Sonja | |
| utue.personen.roh | Zips, Daniel | |
| utue.personen.roh | Grosu, Anca L. | |
| utue.personen.roh | Schell, Christoph | |
| utue.personen.roh | Zamboglou, Constantinos | |
| dcterms.isPartOf.ZSTitelID | Radiation Oncology | de_DE |
| dcterms.isPartOf.ZS-Issue | 1 | de_DE |
| dcterms.isPartOf.ZS-Volume | 17 | de_DE |
| utue.fakultaet | 04 Medizinische Fakultät | |
| utue.fakultaet | Sonstige |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||