| dc.contributor.author | Bartha, Valentin | |
| dc.contributor.author | Exner, Lea | |
| dc.contributor.author | Schweikert, Daniela | |
| dc.contributor.author | Adolph, Michael | |
| dc.contributor.author | Meller, Christian | |
| dc.date.accessioned | 2023-01-16T10:29:31Z | |
| dc.date.available | 2023-01-16T10:29:31Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 2072-6643 | |
| dc.identifier.uri | http://hdl.handle.net/10900/135379 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Mdpi | de_DE |
| dc.relation.uri | http://dx.doi.org/10.3390/nu14061300 | de_DE |
| dc.subject.ddc | 610 | de_DE |
| dc.title | How to Measure Adherence to a Mediterranean Diet in Dental Studies: Is a Short Adherence Screener Enough? A Comparative Analysis | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20220728000000_01721 | |
| utue.personen.roh | Bartha, Valentin | |
| utue.personen.roh | Exner, Lea | |
| utue.personen.roh | Meyer, Anna-Lisa | |
| utue.personen.roh | Basrai, Maryam | |
| utue.personen.roh | Schweikert, Daniela | |
| utue.personen.roh | Adolph, Michael | |
| utue.personen.roh | Bruckner, Thomas | |
| utue.personen.roh | Meller, Christian | |
| utue.personen.roh | Woelber, Johan Peter | |
| utue.personen.roh | Wolff, Diana | |
| dcterms.isPartOf.ZSTitelID | Nutrients | de_DE |
| dcterms.isPartOf.ZS-Issue | Article 1300 | de_DE |
| dcterms.isPartOf.ZS-Volume | 14 (6) | de_DE |
| utue.fakultaet | 04 Medizinische Fakultät | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||