dc.contributor.author | Tolone, Arianna | |
dc.contributor.author | Paquet-Durand, François | |
dc.date.accessioned | 2023-01-16T08:40:18Z | |
dc.date.available | 2023-01-16T08:40:18Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2058-7716 | |
dc.identifier.uri | http://hdl.handle.net/10900/135372 | |
dc.language.iso | en | de_DE |
dc.publisher | Springernature | de_DE |
dc.relation.uri | http://dx.doi.org/10.1038/s41420-022-00897-7 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Kinase activity profiling identifies putative downstream targets of cGMP/PKG signaling in inherited retinal neurodegeneration | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20220728000000_01698 | |
utue.personen.roh | Roy, Akanksha | |
utue.personen.roh | Tolone, Arianna | |
utue.personen.roh | Hilhorst, Riet | |
utue.personen.roh | Groten, John | |
utue.personen.roh | Tomar, Tushar | |
utue.personen.roh | Paquet-Durand, Francois | |
dcterms.isPartOf.ZSTitelID | Cell Death Discovery | de_DE |
dcterms.isPartOf.ZS-Issue | Article 93 | de_DE |
dcterms.isPartOf.ZS-Volume | 8 (1) | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |