Dateien: | ||
URI: |
http://hdl.handle.net/10900/135133
http://nbn-resolving.de/urn:nbn:de:bsz:21-dspace-1351339 http://dx.doi.org/10.15496/publikation-76484 |
Dokumentart: | PhDThesis |
Date: | 2023-01-10 |
Source: | Weite Teile dieser Arbeit wurden veröffentlicht: Rath D, Chatterjee M, Meyer L, Tekath N, Olma C, Krumm P, Adams C, Borst O, Müller K, Droppa M, Nikolaou K, Riethmüller J, Gawaz M, Geisler T. Relative survival potential of platelets is associated with platelet CXCR4/CXCR7 surface exposure and functional recovery following STEMI. Atherosclerosis. 2018 Nov; 278:269-277. doi: 10.1016/j.atherosclerosis.2018.10.008. Epub 2018 Oct 6. PMID: 30342381 |
Language: | German |
Faculty: | 4 Medizinische Fakultät |
Department: | Medizin |
Advisor: | Geisler, Tobias (Prof. Dr.) |
Day of Oral Examination: | 2022-11-21 |
DDC Classifikation: | 610 - Medicine and health |
Keywords: | Thrombozyt , Apoptosis , Herzinfarkt |
License: | http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=de http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=en |
Order a printed copy: | Print-on-Demand |
Show full item record |