| dc.contributor.author | Schölkopf, Bernhard | |
| dc.date.accessioned | 2022-11-14T13:14:57Z | |
| dc.date.available | 2022-11-14T13:14:57Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 0004-6256 | |
| dc.identifier.uri | http://hdl.handle.net/10900/133020 | |
| dc.language.iso | en | en |
| dc.publisher | Iop Publishing Ltd | de_DE |
| dc.relation.uri | http://dx.doi.org/10.3847/1538-3881/ac625a | de_DE |
| dc.subject.ddc | 520 | de_DE |
| dc.subject.ddc | 530 | de_DE |
| dc.title | The unpopular Package: A Data-driven Approach to Detrending TESS Full-frame Image Light Curves | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20220728000000_00520 | |
| utue.personen.roh | Hattori, Soichiro | |
| utue.personen.roh | Foreman-Mackey, Daniel | |
| utue.personen.roh | Hogg, David W. | |
| utue.personen.roh | Montet, Benjamin T. | |
| utue.personen.roh | Angus, Ruth | |
| utue.personen.roh | Pritchard, T. A. | |
| utue.personen.roh | Curtis, Jason L. | |
| utue.personen.roh | Schoelkopf, Bernhard | |
| dcterms.isPartOf.ZSTitelID | Astronomical Journal | de_DE |
| dcterms.isPartOf.ZS-Issue | 6 | de_DE |
| dcterms.isPartOf.ZS-Volume | 163 | de_DE |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||