Dateien: | ||
URI: |
http://hdl.handle.net/10900/130304
http://nbn-resolving.de/urn:nbn:de:bsz:21-dspace-1303046 http://dx.doi.org/10.15496/publikation-71665 http://nbn-resolving.org/urn:nbn:de:bsz:21-dspace-1303043 |
Dokumentart: | PhDThesis |
Date: | 2022-08-08 |
Source: | Henes, M., L. Jurow, A. Peter, B. Schoenfisch, F. A. Taran, M. Huebner, H. Seeger, S. Y. Brucker and K. K. Rall (2018). "Hyperandrogenemia and ovarian reserve in patients with Mayer-Rokitansky-Kuster-Hauser syndrome type 1 and 2: potential influences on ovarian stimulation." Arch Gynecol Obstet 297(2): 513-520. |
Language: | German |
Faculty: | 4 Medizinische Fakultät |
Department: | Medizin |
Advisor: | Rall, Katharina (Prof. Dr.) |
Day of Oral Examination: | 2022-07-07 |
DDC Classifikation: | 610 - Medicine and health |
License: | http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=de http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=en |
Order a printed copy: |
![]() |
Show full item record |