dc.contributor.author | Karim, Ahmed A. | |
dc.date.accessioned | 2022-07-25T08:27:02Z | |
dc.date.available | 2022-07-25T08:27:02Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2076-3425 | |
dc.identifier.uri | http://hdl.handle.net/10900/129699 | |
dc.language.iso | en | de_DE |
dc.publisher | Basel | de_DE |
dc.relation.uri | http://dx.doi.org/10.3390/brainsci11101277 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Effects of tDCS on Language Recovery in Post-Stroke Aphasia: A Pilot Study Investigating Clinical Parameters and White Matter Change with Diffusion Imaging | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20220404000000_01073 | |
utue.personen.roh | Soliman, Radwa K. | |
utue.personen.roh | Tax, Chantal M. W. | |
utue.personen.roh | Abo-Elfetoh, Noha | |
utue.personen.roh | Karim, Ahmed A. | |
utue.personen.roh | Youssef, Ayda | |
utue.personen.roh | Kamal, Doaa | |
utue.personen.roh | Khedr, Eman M. | |
dcterms.isPartOf.ZSTitelID | Brain Sciences | de_DE |
dcterms.isPartOf.ZS-Issue | Article 1277 | de_DE |
dcterms.isPartOf.ZS-Volume | 11 (10) | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |