dc.contributor.author | Skardelly, Marco | |
dc.contributor.author | Gepfner-Tuma, Irina | |
dc.contributor.author | Behling, Felix | |
dc.date.accessioned | 2022-07-04T07:34:54Z | |
dc.date.available | 2022-07-04T07:34:54Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1471-2377 | |
dc.identifier.uri | http://hdl.handle.net/10900/128972 | |
dc.language.iso | en | de_DE |
dc.publisher | London | de_DE |
dc.relation.uri | http://dx.doi.org/10.1186/s12883-021-02424-0 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Prognostic value of tumour volume in patients with a poor Karnofsky performance status scale - a bicentric retrospective study | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20220404000000_00535 | |
utue.personen.roh | Barz, Melanie | |
utue.personen.roh | Gerhardt, Julia | |
utue.personen.roh | Bette, Stefanie | |
utue.personen.roh | Aftahy, A. Kaywan | |
utue.personen.roh | Huber, Thomas | |
utue.personen.roh | Combs, Stephanie E. | |
utue.personen.roh | Ryang, Yu-Mi | |
utue.personen.roh | Wiestler, Benedikt | |
utue.personen.roh | Skardelly, Marco | |
utue.personen.roh | Gepfner-Tuma, Irina | |
utue.personen.roh | Behling, Felix | |
utue.personen.roh | Schmidt-Graf, Friederike | |
utue.personen.roh | Meyer, Bernhard | |
utue.personen.roh | Gempt, Jens | |
dcterms.isPartOf.ZSTitelID | Bmc Neurology | de_DE |
dcterms.isPartOf.ZS-Issue | Article 446 | de_DE |
dcterms.isPartOf.ZS-Volume | 21 (1) | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |