dc.contributor.author | Martus, Peter | |
dc.date.accessioned | 2022-06-27T08:26:06Z | |
dc.date.available | 2022-06-27T08:26:06Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1468-2834 | |
dc.identifier.uri | http://hdl.handle.net/10900/128463 | |
dc.language.iso | en | de_DE |
dc.publisher | Oxford Univ Press | de_DE |
dc.relation.uri | http://dx.doi.org/10.1093/ageing/afaa261 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Control of blood pressure in older patients with heart failure and the risk of mortality: a population-based prospective cohort study | de_DE |
dc.type | Artikel | de_DE |
utue.quellen.id | 20211125174918_01218 | |
utue.publikation.seiten | 1173-1181 | de_DE |
utue.personen.roh | Douros, Antonios | |
utue.personen.roh | Schneider, Alice | |
utue.personen.roh | Ebert, Natalie | |
utue.personen.roh | Huscher, Doerte | |
utue.personen.roh | Kuhlmann, Martin K. | |
utue.personen.roh | Martus, Peter | |
utue.personen.roh | Mielke, Nina | |
utue.personen.roh | Van der Giet, Markus | |
utue.personen.roh | Wenning, Volker | |
utue.personen.roh | Schaeffner, Elke | |
dcterms.isPartOf.ZSTitelID | Age and Ageing | de_DE |
dcterms.isPartOf.ZS-Issue | 4 | de_DE |
dcterms.isPartOf.ZS-Volume | 50 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |