dc.contributor.author | Schwarz, Ricarda | |
dc.contributor.author | Bongers, Malte Niklas | |
dc.contributor.author | Hinterleitner, Clemens | |
dc.contributor.author | Nikolau, Konstantin | |
dc.contributor.author | Bösmüller, Hans | |
dc.contributor.author | Horger, Marius | |
dc.date.accessioned | 2022-06-07T10:58:34Z | |
dc.date.available | 2022-06-07T10:58:34Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2352-0477 | |
dc.identifier.uri | http://hdl.handle.net/10900/127839 | |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier | de_DE |
dc.relation.uri | https://doi.org/10.1016/j.ejro.2018.07.005 | de_DE |
dc.title | Frequency-selective non-linear blending for the computed tomography diagnosis of acute gangrenous cholecystitis: Pilot retrospective evaluation | de_DE |
dc.type | Article | de_DE |
utue.publikation.seiten | 114-120 | de_DE |
utue.personen.roh | Schwarz, Ricarda | |
utue.personen.roh | Bongers, Malte Niklas | |
utue.personen.roh | Hinterleitner, Clemens | |
utue.personen.roh | Ditt, H. | |
utue.personen.roh | Nikolau, Konstantin | |
utue.personen.roh | Fritz, Jan | |
utue.personen.roh | Bösmüller, Hans | |
utue.personen.roh | Horger, Marius Stefan | |
dcterms.isPartOf.ZSTitelID | European Journal of Radiology Open | de_DE |
dcterms.isPartOf.ZS-Volume | 5 | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |