dc.contributor.author | Avdievitch, Nikolai | |
dc.contributor.author | Ruhm, Loreen | |
dc.contributor.author | Henning, Anke | |
dc.date.accessioned | 2021-12-07T13:44:03Z | |
dc.date.available | 2021-12-07T13:44:03Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/10900/121514 | |
dc.language.iso | en | en |
dc.publisher | Public Library Science | de_DE |
dc.relation.uri | http://dx.doi.org/10.1371/journal.pone.0252935 | |
dc.subject.ddc | 500 | de_DE |
dc.title | Feasibility of deuterium magnetic resonance spectroscopy of 3-O-Methylglucose at 7 Tesla | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20210824232002_00754 | |
utue.personen.roh | Hartmann, Benedikt | |
utue.personen.roh | Mueller, Max | |
utue.personen.roh | Seyler, Lisa | |
utue.personen.roh | Bauerle, Tobias | |
utue.personen.roh | Wilferth, Tobias | |
utue.personen.roh | Avdievitch, Nikolai | |
utue.personen.roh | Ruhm, Loreen | |
utue.personen.roh | Henning, Anke | |
utue.personen.roh | Lesiv, Alexei | |
utue.personen.roh | Ivashkin, Pavel | |
utue.personen.roh | Uder, Michael | |
utue.personen.roh | Nagel, Armin M. | |
dcterms.isPartOf.ZSTitelID | Plos One | de_DE |
dcterms.isPartOf.ZS-Issue | Article e0252935 | de_DE |
dcterms.isPartOf.ZS-Volume | 16 | de_DE |
utue.fakultaet | Sonstige |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |