dc.contributor.author | Prakash, Aditya | |
dc.contributor.author | Behl, Aseem | |
dc.contributor.author | Ohn-Bar, Eshed | |
dc.contributor.author | Chitta, Kashyap | |
dc.contributor.author | Geiger, Andreas | |
dc.date.accessioned | 2021-10-20T15:15:12Z | |
dc.date.available | 2021-10-20T15:15:12Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/10900/119954 | |
dc.language.iso | en | de_DE |
dc.relation.uri | http://dx.doi.org/10.1109/CVPR42600.2020.01178 | de_DE |
dc.subject.ddc | 004 | de_DE |
dc.title | Exploring Data Aggregation in Policy Learning for Vision-based Urban Autonomous Driving | de_DE |
dc.type | Article | de_DE |
dc.type | ConferenceObject | de_DE |
utue.publikation.seiten | 11760-11770 | de_DE |
utue.personen.roh | Prakash, Aditya | |
utue.personen.roh | Behl, Aseem | |
utue.personen.roh | Ohn-Bar, Eshed | |
utue.personen.roh | Chitta, Kashyap | |
utue.personen.roh | Geiger, Andreas | |
dcterms.isPartOf.ZSTitelID | Proceedings of the IEEE / Conference on Computer Vision and Pattern Recognition (CVPR) | de_DE |
dcterms.isPartOf.ZS-Volume | Volume 1 | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |