dc.contributor.author | Nikolaou, Konstantin | |
dc.contributor.author | Afat, Saif | |
dc.contributor.author | Brendlin, Andreas Stefan | |
dc.contributor.author | Winkelmann, Moritz | |
dc.contributor.author | Peisen, Felix Ludwig | |
dc.contributor.author | Artzner, Christoph | |
dc.contributor.author | Othman, Ahmed | |
dc.date.accessioned | 2021-10-19T09:28:44Z | |
dc.date.available | 2021-10-19T09:28:44Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2075-4418 | |
dc.identifier.uri | http://hdl.handle.net/10900/119817 | |
dc.language.iso | en | de_DE |
dc.publisher | Mdpi | de_DE |
dc.relation.uri | http://dx.doi.org/10.3390/diagnostics11071251 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Diagnostic Performance of a Contrast-Enhanced Ultra-Low-Dose High-Pitch CT Protocol with Reduced Scan Range for Detection of Pulmonary Embolisms | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20210824232002_00452 | |
utue.personen.roh | Brendlin, Andreas S. | |
utue.personen.roh | Winkelmann, Moritz T. | |
utue.personen.roh | Peisen, Felix | |
utue.personen.roh | Artzner, Christoph P. | |
utue.personen.roh | Nikolaou, Konstantin | |
utue.personen.roh | Othman, Ahmed E. | |
utue.personen.roh | Afat, Saif | |
dcterms.isPartOf.ZSTitelID | Diagnostics | de_DE |
dcterms.isPartOf.ZS-Issue | Article 1251 | de_DE |
dcterms.isPartOf.ZS-Volume | 11 (7) | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |