>>Wartungsgarbeiten am 04.12.2023<< Bitte speichern Sie Ihre Arbeit und melden Sie sich ab.
dc.contributor.author | Krajewski, Stefanie | |
dc.contributor.author | Rupp, Frank | |
dc.contributor.author | Li, Ping | |
dc.date.accessioned | 2021-08-16T07:17:48Z | |
dc.date.available | 2021-08-16T07:17:48Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1873-0191 | |
dc.identifier.uri | http://hdl.handle.net/10900/117913 | |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.msec.2021.111924 | de_DE |
dc.subject.ddc | 600 | de_DE |
dc.title | Microstructural, mechanical, in vitro corrosion and biological characterization of an extruded Zn-0.8Mg-0.2Sr (wt%) as an absorbable material | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20210512015105_00597 | |
utue.personen.roh | Capek, Jaroslav | |
utue.personen.roh | Kubazek, Jiri | |
utue.personen.roh | Pinc, Jan | |
utue.personen.roh | Fojt, Jaroslav | |
utue.personen.roh | Krajewski, Stefanie | |
utue.personen.roh | Rupp, Frank | |
utue.personen.roh | Li, Ping | |
dcterms.isPartOf.ZSTitelID | Materials Science & Engineering C - Materials For Biological Applications | de_DE |
dcterms.isPartOf.ZS-Issue | Article 111924 | de_DE |
dcterms.isPartOf.ZS-Volume | 122 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |