dc.contributor.author | Wang, Gaoji | |
dc.contributor.author | Angelovski, Goran | |
dc.date.accessioned | 2021-05-26T13:25:25Z | |
dc.date.available | 2021-05-26T13:25:25Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1420-3049 | |
dc.identifier.uri | http://hdl.handle.net/10900/115478 | |
dc.language.iso | en | en |
dc.publisher | Mdpi | de_DE |
dc.relation.uri | http://dx.doi.org/10.3390/molecules25215019 | |
dc.subject.ddc | 570 | de_DE |
dc.subject.ddc | 540 | de_DE |
dc.title | Macrocyclic Chelates Bridged by a Diaza-Crown Ether: Towards Multinuclear Bimodal Molecular Imaging Probes | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20210304112512_00839 | |
utue.personen.roh | Wang, Gaoji | |
utue.personen.roh | Angelovski, Goran | |
dcterms.isPartOf.ZSTitelID | Molecules | de_DE |
dcterms.isPartOf.ZS-Issue | Article 5019 | de_DE |
dcterms.isPartOf.ZS-Volume | 25 | de_DE |
utue.fakultaet | Sonstige |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |