| dc.contributor.author | Abele, Harald | |
| dc.contributor.author | Brucker, Sara | |
| dc.contributor.author | Bauer, Armin | |
| dc.contributor.author | Graf, Johanna | |
| dc.contributor.author | Zipfel, Stephan | |
| dc.date.accessioned | 2021-03-31T12:18:08Z | |
| dc.date.available | 2021-03-31T12:18:08Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 1745-6215 | |
| dc.identifier.uri | http://hdl.handle.net/10900/113856 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Bmc | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1186/s13063-020-04873-3 | de_DE |
| dc.subject.ddc | 610 | de_DE |
| dc.title | Effectiveness and cost-effectiveness of an electronic mindfulness-based intervention (eMBI) on maternal mental health during pregnancy: the mindmom study protocol for a randomized controlled clinical trial | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20210304112512_00108 | |
| utue.personen.roh | Mueller, Mitho | |
| utue.personen.roh | Matthies, Lina Maria | |
| utue.personen.roh | Goetz, Maren | |
| utue.personen.roh | Abele, Harald | |
| utue.personen.roh | Brucker, Sara Yvonne | |
| utue.personen.roh | Bauer, Armin | |
| utue.personen.roh | Graf, Johanna | |
| utue.personen.roh | Zipfel, Stephan | |
| utue.personen.roh | Hasemann, Lena | |
| utue.personen.roh | Wallwiener, Markus | |
| utue.personen.roh | Wallwiener, Stephanie | |
| dcterms.isPartOf.ZSTitelID | Trials | de_DE |
| dcterms.isPartOf.ZS-Issue | Article 933 | de_DE |
| dcterms.isPartOf.ZS-Volume | 21 | de_DE |
| utue.fakultaet | 04 Medizinische Fakultät | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||