dc.contributor.author | Beykirch, Karl A. | |
dc.contributor.author | Laßberg, Christoph von | |
dc.date.accessioned | 2021-03-30T07:18:49Z | |
dc.date.available | 2021-03-30T07:18:49Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/10900/113797 | |
dc.language.iso | en | de_DE |
dc.publisher | Public Library Science | de_DE |
dc.relation.uri | http://dx.doi.org/10.1371/journal.pone.0243752 | de_DE |
dc.subject.ddc | 500 | de_DE |
dc.title | Long term measures of vestibulo-ocular reflex function in high level male gymnasts and its possible role during context specific rotational tasks | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20210304112512_00145 | |
utue.personen.roh | von Lassberg, Christoph | |
utue.personen.roh | Campos, Jennifer L. | |
utue.personen.roh | Beykirch, Karl A. | |
dcterms.isPartOf.ZSTitelID | Plos One | de_DE |
dcterms.isPartOf.ZS-Issue | Article e0243752 | de_DE |
dcterms.isPartOf.ZS-Volume | 15 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |