dc.contributor.author | Singer, Stephan | |
dc.date.accessioned | 2020-12-11T12:24:44Z | |
dc.date.available | 2020-12-11T12:24:44Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1573-7284 | |
dc.identifier.uri | http://hdl.handle.net/10900/110579 | |
dc.language.iso | en | de_DE |
dc.publisher | Springer | de_DE |
dc.relation.uri | http://dx.doi.org/10.1007/s10654-020-00679-4 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | The effects of incidental findings from whole-body MRI on the frequency of biopsies and detected malignancies or benign conditions in a general population cohort study | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200929220116_00150 | |
utue.publikation.seiten | 925-35 | de_DE |
utue.personen.roh | Richter, Adrian | |
utue.personen.roh | Sierocinski, Elizabeth | |
utue.personen.roh | Singer, Stephan | |
utue.personen.roh | Buelow, Robin | |
utue.personen.roh | Hackmann, Carolin | |
utue.personen.roh | Chenot, Jean-Francois | |
utue.personen.roh | Schmidt, Carsten Oliver | |
dcterms.isPartOf.ZSTitelID | European Journal of Epidemiology | de_DE |
dcterms.isPartOf.ZS-Volume | 35 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |