dc.contributor.author | Storz, Corinna | |
dc.contributor.author | Bares, Roland | |
dc.contributor.author | Ebinger, Martin | |
dc.contributor.author | Handgretinger, Rupert | |
dc.contributor.author | Tsiflikas, Ilias | |
dc.contributor.author | Schäfer, Jürgen Frank | |
dc.date.accessioned | 2020-11-09T11:22:07Z | |
dc.date.available | 2020-11-09T11:22:07Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1471-2342 | |
dc.identifier.uri | http://hdl.handle.net/10900/109333 | |
dc.language.iso | en | de_DE |
dc.publisher | Bmc | de_DE |
dc.relation.uri | http://dx.doi.org/10.1186/s12880-019-0372-y | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Diagnostic value of whole-body MRI in Opsoclonus-myoclonus syndrome: a clinical case series (3 case reports) | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200409032300_01670 | |
utue.personen.roh | Storz, Corinna | |
utue.personen.roh | Bares, Roland | |
utue.personen.roh | Ebinger, Martin | |
utue.personen.roh | Handgretinger, Rupert | |
utue.personen.roh | Tsiflikas, Ilias | |
utue.personen.roh | Schaefer, Juergen F. | |
dcterms.isPartOf.ZSTitelID | Bmc Medical Imaging | de_DE |
dcterms.isPartOf.ZS-Issue | Article 70 | de_DE |
dcterms.isPartOf.ZS-Volume | 19 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |