dc.contributor.author | Wang, Kai | |
dc.contributor.author | Chen, Houming | |
dc.contributor.author | Miao, Yingjing | |
dc.contributor.author | Bayer, Martin | |
dc.date.accessioned | 2020-10-26T06:35:44Z | |
dc.date.available | 2020-10-26T06:35:44Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1879-0356 | |
dc.identifier.uri | http://hdl.handle.net/10900/108511 | |
dc.language.iso | en | de_DE |
dc.publisher | Current Biology Ltd | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.pbi.2019.10.002 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Square one: zygote polarity and early embryogenesis in flowering plants | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200715072417_01722 | |
utue.publikation.seiten | 128-133 | de_DE |
utue.personen.roh | Wang, Kai | |
utue.personen.roh | Chen, Houming | |
utue.personen.roh | Miao, Yingjing | |
utue.personen.roh | Bayer, Martin | |
dcterms.isPartOf.ZSTitelID | Current Opinion in Plant Biology | de_DE |
dcterms.isPartOf.ZS-Volume | 53 | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |