dc.contributor.author | Holderried, Friederike | |
dc.contributor.author | Herrmann-Werner, Anne | |
dc.contributor.author | Mahling, Moritz | |
dc.contributor.author | Holderried, Martin | |
dc.contributor.author | Riessen, Reimer | |
dc.contributor.author | Zipfel, Stephan | |
dc.date.accessioned | 2020-09-30T11:19:14Z | |
dc.date.available | 2020-09-30T11:19:14Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/10900/107356 | |
dc.language.iso | en | en |
dc.publisher | Public Library Science | de_DE |
dc.relation.uri | http://dx.doi.org/10.1371/journal.pone.0230522 | |
dc.subject.ddc | 500 | de_DE |
dc.title | Electronic charts do not facilitate the recognition of patient hazards by advanced medical students: A randomized controlled study | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200715072417_01137 | |
utue.publikation.seiten | E0230522 | de_DE |
utue.personen.roh | Holderried, Friederike | |
utue.personen.roh | Herrmann-Werner, Anne | |
utue.personen.roh | Mahling, Moritz | |
utue.personen.roh | Holderried, Martin | |
utue.personen.roh | Riessen, Reimer | |
utue.personen.roh | Zipfel, Stephan | |
utue.personen.roh | Celebi, Nora | |
dcterms.isPartOf.ZSTitelID | Plos One | de_DE |
dcterms.isPartOf.ZS-Volume | 15 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |