dc.contributor.author | Radionova, Natalia | |
dc.contributor.author | Rieger, Monika A. | |
dc.contributor.author | Preiser, Christine | |
dc.date.accessioned | 2020-09-22T12:44:02Z | |
dc.date.available | 2020-09-22T12:44:02Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1472-684X | |
dc.identifier.uri | http://hdl.handle.net/10900/107050 | |
dc.language.iso | en | de_DE |
dc.publisher | Bmc | de_DE |
dc.relation.uri | http://dx.doi.org/10.1186/s12904-020-00554-9 | de_DE |
dc.subject.ddc | 300 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | The views of physicians and nurses on the potentials of an electronic assessment system for recognizing the needs of patients in palliative care | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200715072417_00900 | |
utue.personen.roh | Radionova, Natalia | |
utue.personen.roh | Becker, Gerhild | |
utue.personen.roh | Mayer-Steinacker, Regine | |
utue.personen.roh | Gencer, Deniz | |
utue.personen.roh | Rieger, Monika A. | |
utue.personen.roh | Preiser, Christine | |
dcterms.isPartOf.ZSTitelID | Bmc Palliative Care | de_DE |
dcterms.isPartOf.ZS-Issue | Article 45 | de_DE |
dcterms.isPartOf.ZS-Volume | 19 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |