dc.contributor.author | Krauß, Inga | |
dc.contributor.author | Steinhilber, Benjamin | |
dc.contributor.author | Janßen, Pia | |
dc.date.accessioned | 2020-09-16T14:33:45Z | |
dc.date.available | 2020-09-16T14:33:45Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1879-2219 | |
dc.identifier.uri | http://hdl.handle.net/10900/106916 | |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier Ireland Ltd | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.gaitpost.2020.03.001 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | A 12-week exercise program for patients with hip osteoarthritis has no influence on gait parameters: A secondary analysis of a randomized controlled trial | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200715072417_00633 | |
utue.publikation.seiten | 12.06.2020 | de_DE |
utue.personen.roh | Krauss, Inga | |
utue.personen.roh | Hein, Tobias | |
utue.personen.roh | Steinhilber, Benjamin | |
utue.personen.roh | Janssen, Pia | |
dcterms.isPartOf.ZSTitelID | Gait & Posture | de_DE |
dcterms.isPartOf.ZS-Volume | 78 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |