| dc.contributor.author | Outaggarts, Zoulikha | |
| dc.contributor.author | Wegener, Daniel | |
| dc.contributor.author | Zips, Daniel | |
| dc.contributor.author | Paulsen, Frank | |
| dc.contributor.author | Thorwarth, Daniela | |
| dc.contributor.author | Dohm, Oliver Steffen | |
| dc.contributor.author | Müller, Arndt-Christian | |
| dc.date.accessioned | 2020-09-04T11:18:18Z | |
| dc.date.available | 2020-09-04T11:18:18Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 1651-226X | |
| dc.identifier.uri | http://hdl.handle.net/10900/106228 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Taylor & Francis Ltd | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1080/0284186X.2020.1760349 | de_DE |
| dc.subject.ddc | 610 | de_DE |
| dc.title | Target miss using PTV-based IMRT compared to robust optimization via coverage probability concept in prostate cancer | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20200715072417_00418 | |
| utue.publikation.seiten | 911-917 | de_DE |
| utue.personen.roh | Outaggarts, Zoulikha | |
| utue.personen.roh | Wegener, Daniel | |
| utue.personen.roh | Berger, Bernhard | |
| utue.personen.roh | Zips, Daniel | |
| utue.personen.roh | Paulsen, Frank | |
| utue.personen.roh | Bleif, Martin | |
| utue.personen.roh | Thorwarth, Daniela | |
| utue.personen.roh | Alber, Markus | |
| utue.personen.roh | Dohm, Oliver | |
| utue.personen.roh | Mueller, Arndt-Christian | |
| dcterms.isPartOf.ZSTitelID | Acta Oncologica | de_DE |
| dcterms.isPartOf.ZS-Issue | 8 | de_DE |
| dcterms.isPartOf.ZS-Volume | 59 | de_DE |
| utue.fakultaet | 04 Medizinische Fakultät | de_DE |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||