| dc.contributor.author | Eckert, Franziska | |
| dc.date.accessioned | 2020-08-31T14:37:49Z | |
| dc.date.available | 2020-08-31T14:37:49Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 1748-717X | |
| dc.identifier.uri | http://hdl.handle.net/10900/106003 | |
| dc.language.iso | en | en |
| dc.publisher | Bmc | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1186/s13014-020-01558-8 | |
| dc.subject.ddc | 610 | de_DE |
| dc.title | Predicting survival in melanoma patients treated with concurrent targeted- or immunotherapy and stereotactic radiotherapy Melanoma brain metastases prognostic score | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20200715072417_00318 | |
| utue.personen.roh | Schaule, Jana | |
| utue.personen.roh | Kroeze, Stephanie G. C. | |
| utue.personen.roh | Blanck, Oliver | |
| utue.personen.roh | Stera, Susanne | |
| utue.personen.roh | Kahl, Klaus H. | |
| utue.personen.roh | Roeder, Falk | |
| utue.personen.roh | Combs, Stephanie E. | |
| utue.personen.roh | Kaul, David | |
| utue.personen.roh | Claes, An | |
| utue.personen.roh | Schymalla, Markus M. | |
| utue.personen.roh | Adebahr, Sonja | |
| utue.personen.roh | Eckert, Franziska | |
| utue.personen.roh | Lohaus, Fabian | |
| utue.personen.roh | Abbasi-Senger, Nasrin | |
| utue.personen.roh | Henke, Guido | |
| utue.personen.roh | Szuecs, Marcella | |
| utue.personen.roh | Geier, Michael | |
| utue.personen.roh | Sundahl, Nora | |
| utue.personen.roh | Buergy, Daniel | |
| utue.personen.roh | Dummer, Reinhard | |
| utue.personen.roh | Guckenberger, Matthias | |
| dcterms.isPartOf.ZSTitelID | Radiation Oncology | de_DE |
| dcterms.isPartOf.ZS-Issue | Article 135 | de_DE |
| dcterms.isPartOf.ZS-Volume | 15 | de_DE |
| utue.fakultaet | 04 Medizinische Fakultät |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||