dc.contributor.author | Drotleff, Bernhard | |
dc.contributor.author | Illison, Julia | |
dc.contributor.author | Lukowski, Robert | |
dc.contributor.author | Schlotterbeck, Jörg | |
dc.contributor.author | Lämmerhofer, Michael | |
dc.date.accessioned | 2020-08-19T13:18:10Z | |
dc.date.available | 2020-08-19T13:18:10Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1873-4324 | |
dc.identifier.uri | http://hdl.handle.net/10900/105533 | |
dc.language.iso | en | en |
dc.publisher | Elsevier | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.aca.2019.08.030 | de_DE |
dc.subject.ddc | 540 | de_DE |
dc.title | Comprehensive lipidomics of mouse plasma using class-specific surrogate calibrants and SWATH acquisition for large-scale lipid quantification in untargeted analysis | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200409032300_00125 | |
utue.publikation.seiten | 90-102 | de_DE |
utue.personen.roh | Drotleff, Bernhard | |
utue.personen.roh | Illison, Julia | |
utue.personen.roh | Lukowski, Robert | |
utue.personen.roh | Schlotterbeck, Jörg | |
utue.personen.roh | Lämmerhofer, Michael | |
dcterms.isPartOf.ZSTitelID | Analytica Chimica Acta | de_DE |
dcterms.isPartOf.ZS-Volume | 1086 | de_DE |
utue.fakultaet | 07 Mathematisch-Naturwissenschaftliche Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |