dc.contributor.author | Franke, Katrin | |
dc.contributor.author | Berens, Philipp | |
dc.date.accessioned | 2020-06-24T07:36:47Z | |
dc.date.available | 2020-06-24T07:36:47Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0270-6474 | |
dc.identifier.uri | http://hdl.handle.net/10900/101825 | |
dc.language.iso | en | de_DE |
dc.publisher | Soc Neuroscience | de_DE |
dc.relation.uri | http://dx.doi.org/10.1523/JNEUROSCI.1784-18.2018 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Molecular Fingerprinting of On-Off Direction-Selective Retinal Ganglion Cells Across Species and Relevance to Primate Visual Circuits | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20190926111821_03051 | |
utue.publikation.seiten | 78-95 | de_DE |
utue.personen.roh | Dhande, Onkar S. | |
utue.personen.roh | Stafford, Benjamin K. | |
utue.personen.roh | Franke, Katrin | |
utue.personen.roh | El-Danaf, Rana | |
utue.personen.roh | Percival, Kumiko A. | |
utue.personen.roh | Phan, Ann H. | |
utue.personen.roh | Li, Peichao | |
utue.personen.roh | Hansen, Bryan J. | |
utue.personen.roh | Nguyen, Phong L. | |
utue.personen.roh | Berens, Philipp | |
utue.personen.roh | Taylor, W. Rowland | |
utue.personen.roh | Callaway, Edward | |
utue.personen.roh | Euler, Thomas | |
utue.personen.roh | Huberman, Andrew D. | |
dcterms.isPartOf.ZSTitelID | Journal of Neuroscience | de_DE |
dcterms.isPartOf.ZS-Issue | 1 | de_DE |
dcterms.isPartOf.ZS-Volume | 39 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |