| dc.contributor.author | Becker, Claude | |
| dc.contributor.author | Hildebrandt, Julia | |
| dc.contributor.author | Weigel, Detlef | |
| dc.contributor.author | Neumann, Manuela Claudia | |
| dc.date.accessioned | 2020-06-23T06:19:31Z | |
| dc.date.available | 2020-06-23T06:19:31Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 1943-2631 | |
| dc.identifier.uri | http://hdl.handle.net/10900/101762 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Genetics Society America | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1534/genetics.118.301721 | de_DE |
| dc.subject.ddc | 570 | de_DE |
| dc.subject.ddc | 610 | de_DE |
| dc.title | Fine-Grained Analysis of Spontaneous Mutation Spectrum and Frequency in Arabidopsis thaliana | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20190926111821_02624 | |
| utue.publikation.seiten | 703-714 | de_DE |
| utue.personen.roh | Weng, Mao-Lun | |
| utue.personen.roh | Becker, Claude | |
| utue.personen.roh | Hildebrandt, Julia | |
| utue.personen.roh | Neumann, Manuela | |
| utue.personen.roh | Rutter, Matthew T. | |
| utue.personen.roh | Shaw, Ruth G. | |
| utue.personen.roh | Weigel, Detlef | |
| utue.personen.roh | Fenster, Charles B. | |
| dcterms.isPartOf.ZSTitelID | Genetics | de_DE |
| dcterms.isPartOf.ZS-Issue | 2 | de_DE |
| dcterms.isPartOf.ZS-Volume | 211 | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||